

Yomo Na-na Bread Mix 310g
This Na-Na bread mix has zero added sugar and can be made three low carb ways, depending on your dietary requirements and preferences. Pure ingredients only, vegan, paleo and keto friendly and so easy to make.Ā Enjoy your Na-Na Bread plain, top it with butter or load it with yoghurt and nuts for a filling and nutritious treat.
NUTRITION INFORMATION |
|||||
|---|---|---|---|---|---|
| Servings Per Package: 12Ā Serving Size: 61g* | |||||
| Per 100g (dry mix) | plant power | go paleo | keto-licious | ||
| Energy | 2345.2kJ | 1026.9kJ | 1199.5kJ | 1252.9kJ | |
| Protein | 19.7g | 5.5g | 6.5g | 6.9g | |
| Fat Total | 47.2g | 20.6g | 25.8g | 27.8g | |
| - Saturated fat | 4.2g | 3.4g | 3.3g | 3.7g | |
| Carbohydrates | 8.8g | 7.7g | 5.9g | 4.2g | |
| - Sugar | 4.6g | 5.8g | 4.3g | 2.7g | |
| Dietery Fibre | 17.6g | 5.1g | 4.9g | 4.7g | |
| Sodium | 760.9mg | 240.6mg | 208.6mg | 215.1mg | |
| Gluten | not detected | - | - | - | |
|
*For finished na-na bread when made as directed. |
|||||
INGREDIENTS
Ā
Australian blanchedĀ almondĀ meal, AustralianĀ pecanĀ meal, Australian golden flax flour, organic coconut flour, baking soda, Australian salt and cinnamon.
CONTAINS ALMOND AND PECAN.
May contain traces of macadamia and walnut.
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
This Na-Na bread mix has zero added sugar and can be made three low carb ways, depending on your dietary requirements and preferences. Pure ingredients only, vegan, paleo and keto friendly and so easy to make.Ā Enjoy your Na-Na Bread plain, top it with butter or load it with yoghurt and nuts for a filling and nutritious treat.
NUTRITION INFORMATION |
|||||
|---|---|---|---|---|---|
| Servings Per Package: 12Ā Serving Size: 61g* | |||||
| Per 100g (dry mix) | plant power | go paleo | keto-licious | ||
| Energy | 2345.2kJ | 1026.9kJ | 1199.5kJ | 1252.9kJ | |
| Protein | 19.7g | 5.5g | 6.5g | 6.9g | |
| Fat Total | 47.2g | 20.6g | 25.8g | 27.8g | |
| - Saturated fat | 4.2g | 3.4g | 3.3g | 3.7g | |
| Carbohydrates | 8.8g | 7.7g | 5.9g | 4.2g | |
| - Sugar | 4.6g | 5.8g | 4.3g | 2.7g | |
| Dietery Fibre | 17.6g | 5.1g | 4.9g | 4.7g | |
| Sodium | 760.9mg | 240.6mg | 208.6mg | 215.1mg | |
| Gluten | not detected | - | - | - | |
|
*For finished na-na bread when made as directed. |
|||||
INGREDIENTS
Ā
Australian blanchedĀ almondĀ meal, AustralianĀ pecanĀ meal, Australian golden flax flour, organic coconut flour, baking soda, Australian salt and cinnamon.
CONTAINS ALMOND AND PECAN.
May contain traces of macadamia and walnut.



















