

Yomo Blue Sky Brownie Mix 320g
BLUE SKY BROWNIE MIX
This YOMO Blue Sky Brownie mix is made with pecan meal, almond meal and other pure ingredients. The mix has no added sugar and is low-carb, vegan and keto friendly. Itās so easy to make and super nutritious ā a delicious daily treat!
Ingredients:Ā AustralianĀ pecanĀ meal, Australian blanchedĀ almondĀ meal, Dutch cocoa powder, 100% cacao chocolate, Australian golden flaxseed flour, organic coconut flour, baking soda, and Australian salt.
CONTAINS ALMOND AND PECAN.
May contain traces of macadamia and walnut.
NUTRITION INFORMATION |
|||||
|---|---|---|---|---|---|
| Servings Per Package: 16Ā Serving Size: ~42g** | |||||
| Per 100g (dry mix) | plant power | nut double-down | keto-licious | ||
| Energy | 2330.5kJ | 696.6kJ | 711.0kJ | 673.1kJ | |
| Protein | 17.2g | 3.5g | 5.7g | 4.2g | |
| Fat Total | 46.3g | 14.4g | 13.2g | 14.1g | |
| - Saturated fat | 4.8g | 2.4g | 1.4g | 4.0g | |
| Carbohydrates | 10.4g | 3.9g | 4.9g | 2.5g | |
| - Sugar | 3.9g | 2.4g | 3.4g | 1.2g | |
| Dietery Fibre | 17.8g | 3.6g | 5.0g | 3.6g | |
| Sodium | 651.0mg | 157.3mg | 137.5mg | 139.6mg | |
| Gluten | not detected | - | - | - | |
|
*For finished brownies when made as directed. |
|||||
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
BLUE SKY BROWNIE MIX
This YOMO Blue Sky Brownie mix is made with pecan meal, almond meal and other pure ingredients. The mix has no added sugar and is low-carb, vegan and keto friendly. Itās so easy to make and super nutritious ā a delicious daily treat!
Ingredients:Ā AustralianĀ pecanĀ meal, Australian blanchedĀ almondĀ meal, Dutch cocoa powder, 100% cacao chocolate, Australian golden flaxseed flour, organic coconut flour, baking soda, and Australian salt.
CONTAINS ALMOND AND PECAN.
May contain traces of macadamia and walnut.
NUTRITION INFORMATION |
|||||
|---|---|---|---|---|---|
| Servings Per Package: 16Ā Serving Size: ~42g** | |||||
| Per 100g (dry mix) | plant power | nut double-down | keto-licious | ||
| Energy | 2330.5kJ | 696.6kJ | 711.0kJ | 673.1kJ | |
| Protein | 17.2g | 3.5g | 5.7g | 4.2g | |
| Fat Total | 46.3g | 14.4g | 13.2g | 14.1g | |
| - Saturated fat | 4.8g | 2.4g | 1.4g | 4.0g | |
| Carbohydrates | 10.4g | 3.9g | 4.9g | 2.5g | |
| - Sugar | 3.9g | 2.4g | 3.4g | 1.2g | |
| Dietery Fibre | 17.8g | 3.6g | 5.0g | 3.6g | |
| Sodium | 651.0mg | 157.3mg | 137.5mg | 139.6mg | |
| Gluten | not detected | - | - | - | |
|
*For finished brownies when made as directed. |
|||||



















