
Monster Muesli Free and Lo (Carton 6 x 500g)
Â
Ingredients: Rice Flakes (69%), Rice Bran Shred [Rice Flour (63%), Rice Bran (30%), Cranberry Juice (7%)], Puffed Rice, Golden Syrup, Buckwheat, Linseeds, Pepitas, Sunflower Seeds, Pear - PRESERVATIVE FREE (0.69%). None of the ingredients are gene modified.Â
Â
Â
NUTRITIONAL INFORMATION
|   |  Quantity per 45g Serve (500g pack) |
 % Daily Intake†|  Quantity per 100g | |
|---|---|---|---|---|
|  Energy |  651Kj | 7%  | 1450Kj  |   |
|   |  (156Cal) |   |  (346Cal) |   |
|  Protein |  3.5g |  7% |  7.8g | |
|  - Gluten^ |  ND |   |  ND | |
|  Fat, Total |  1.9g |  3% |  4.1g |   |
|  - Saturated | 0.3g  |  1% | 0.7g  | |
|  - Trans |  0g |   |  0g | |
|  - Polyunsaturated |  0.7g |   |  1.6g | |
|  - Monounsaturated |  0.8g |   |  1.8g |   |
|  Cholesterol# |  0mg |   |  0mg | |
|  Carbohydrate |  32.3g |  10% | 71.7g | |
|  - Sugars |  3.2g |  4% |  7.2g | |
|  Dietary Fibre |  2.1g |  7% | 4.7g | |
|  Sodium | 5mg | 0% |  12mg |   |
Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Â
Ingredients: Rice Flakes (69%), Rice Bran Shred [Rice Flour (63%), Rice Bran (30%), Cranberry Juice (7%)], Puffed Rice, Golden Syrup, Buckwheat, Linseeds, Pepitas, Sunflower Seeds, Pear - PRESERVATIVE FREE (0.69%). None of the ingredients are gene modified.Â
Â
Â
NUTRITIONAL INFORMATION
|   |  Quantity per 45g Serve (500g pack) |
 % Daily Intake†|  Quantity per 100g | |
|---|---|---|---|---|
|  Energy |  651Kj | 7%  | 1450Kj  |   |
|   |  (156Cal) |   |  (346Cal) |   |
|  Protein |  3.5g |  7% |  7.8g | |
|  - Gluten^ |  ND |   |  ND | |
|  Fat, Total |  1.9g |  3% |  4.1g |   |
|  - Saturated | 0.3g  |  1% | 0.7g  | |
|  - Trans |  0g |   |  0g | |
|  - Polyunsaturated |  0.7g |   |  1.6g | |
|  - Monounsaturated |  0.8g |   |  1.8g |   |
|  Cholesterol# |  0mg |   |  0mg | |
|  Carbohydrate |  32.3g |  10% | 71.7g | |
|  - Sugars |  3.2g |  4% |  7.2g | |
|  Dietary Fibre |  2.1g |  7% | 4.7g | |
|  Sodium | 5mg | 0% |  12mg |   |

















